Subway Calories Menu with Prices
Subway provides a range of sandwiches that are made with fresh ingredients, served with your choice of bread. Below you will find a listing of our classic sandwiches together with their respective calories and prices. Pick your favorite and keep the track of your diet and then enjoy Subway at your own pace.
Subway Classic Sandwiches Menu
The following table provides a list that lists Subway’s most popular classic sandwiches and their calories (per sandwich) and the typical cost. Prices can vary based on location, so make sure to verify the prices at your local Subway for the most current prices.
| Sandwich Name | Calories (6-inch) | Calories (Footlong) | Price (6-inch) | Price (Footlong) |
|---|---|---|---|---|
| Turkey Breast | 290 | 580 | $5.49 | $7.99 |
| Italian BMT | 410 | 820 | $6.49 | $8.99 |
| Subway Club | 310 | 620 | $6.49 | $8.99 |
| Roast Beef | 320 | 640 | $5.99 | $8.49 |
| Chicken Teriyaki | 370 | 740 | $6.29 | $8.79 |
| Veggie Delite | 230 | 460 | $4.99 | $7.49 |
| Tuna | 480 | 960 | $6.49 | $8.99 |
| Meatball Marinara | 480 | 960 | $5.49 | $7.99 |
| Steak and Cheese | 380 | 760 | $6.99 | $9.49 |
| Chicken Bacon Ranch | 550 | 1,100 | $7.49 | $9.99 |
Subway Wraps: A Delicious and Convenient Meal Choice
Subway wraps provide an ideal blend of flavor, convenience and nutritional value. Made with fresh ingredients, with a warm, soft tortilla Subway wraps are a fantastic alternative to traditional sandwiches. No matter if you’re looking to eat an easy meal or want wraps Subway provides a range of wraps that can be adapted to your preferences. Here, we’ll provide all the information you must be aware of regarding Subway wraps and their calories and the prices.
Subway Wraps Menu
| Wrap Name | Calories (6-inch) | Calories (Footlong) | Price (6-inch) | Price (Footlong) |
|---|---|---|---|---|
| Chicken Caesar Wrap | 540 | 1,080 | $6.99 | $8.99 |
| Turkey Breast Wrap | 350 | 700 | $5.49 | $7.99 |
| Veggie Delight Wrap | 250 | 500 | $4.99 | $7.49 |
| Buffalo Chicken Wrap | 500 | 1,000 | $6.49 | $8.99 |
| Sweet Onion Chicken Teriyaki Wrap | 460 | 920 | $6.29 | $8.79 |
| Roast Beef Wrap | 390 | 780 | $5.99 | $8.49 |
| Meatball Marinara Wrap | 590 | 1,180 | $5.49 | $7.99 |
| Tuna Wrap | 580 | 1,160 | $6.49 | $8.99 |
| Steak and Cheese Wrap | 530 | 1,060 | $6.99 | $9.49 |
| Chicken Bacon Ranch Wrap | 650 | 1,300 | $7.49 | $9.99 |
Subway Salads: Fresh, Healthy, and Customizable!
At Subway we understand that being healthy doesn’t have to mean giving up the taste. This is why we provide an array of delicious and fresh salads filled with fresh vegetables as well as lean proteins and delicious toppings. If you’re looking for an alternative that is lighter or prefer a salad instead of sandwiches, Subway has you covered with nutritious and tasty options.
Here, we’ll provide all you must be aware of concerning Subway Salads, including their calories menu options, as well as ways to personalize the salad to fit your diet requirements.
Subway Salads Menu
| Salad Name | Calories (Regular) | Calories (Footlong) | Price (Regular) | Price (Footlong) |
|---|---|---|---|---|
| Chicken Caesar Salad | 550 | 1,100 | $6.99 | $8.99 |
| Turkey Breast Salad | 240 | 480 | $5.49 | $7.99 |
| Veggie Delight Salad | 150 | 300 | $4.99 | $7.49 |
| Buffalo Chicken Salad | 460 | 920 | $6.49 | $8.99 |
| Sweet Onion Chicken Teriyaki Salad | 430 | 860 | $6.29 | $8.79 |
| Roast Beef Salad | 290 | 580 | $5.99 | $8.49 |
| Meatball Marinara Salad | 580 | 1,160 | $5.49 | $7.99 |
| Tuna Salad | 570 | 1,140 | $6.49 | $8.99 |
| Steak and Cheese Salad | 490 | 980 | $6.99 | $9.49 |
| Chicken Bacon Ranch Salad | 640 | 1,280 | $7.49 | $9.99 |
Subway Sides: Perfect Complements to Your Meal
At Subway We believe that every food deserves the right accompaniment. If you’re looking for an icy snack or something a bit more luxurious, Subway offers a variety of tasty sides that will enhance your food. From crisp and fresh chips and warm freshly baked cookies, we’ve got everything to satisfy all.
Take a look at the Subway’s side dishes menu to find the perfect accompaniment of your sandwiches, salad or wrap!
Subway Sides Menu
| Side Item | Calories | Price |
|---|---|---|
| Lay’s(r) Chips | 150-230 | $1.69 |
| Baked Lay’s(r) Chips | 130 | $1.69 |
| SunChips(r) Harvest Cheddar | 140 | $1.89 |
| Doritos(r) Nacho Cheese | 150 | $1.69 |
| Cookies (Chocolate Chip) | 200 | $1.29 |
| Cookies (White Chocolate Macadamia) | 200 | $1.29 |
| Cookies (Oatmeal Raisin) | 200 | $1.29 |
| Apple Slices | 35 | $1.19 |
| Veggie Patty | 200 | $2.99 |
| Soup (varies according to the locale) | 120-230 | $3.99 |
| Bottled Beverages | Varies | $1.49-$2.49 |
You can Also visit this: allsubwaymenu.us
FAQ’S
Conclusion
In the end In conclusion, Subway’s Subway menu, including calories and prices page can be an essential resource for customers who want to make informed choices about dining out at Subway. With its simple and organized layout this page allows customers to browse easily through the menu’s diverse selection of sandwiches, wraps salads and other items on the menu and also provide important information on nutrition. In displaying both calories and prices for the items, it enables consumers to pick dishes that are in line with their preferences for diet budget and health goals.
Transparency in the food choices is now more important than ever as of late, and Subway menu acknowledges this by providing specific nutritional data along with the price. If you’re in search of an option that is low in calories or a protein-rich meal or an indulgence sandwich, this site gives you all the information to design the perfect meal for your life style. The calorie count is particularly helpful for people who are evaluating their caloric intake, or who are following particular diet plans, like low-carb diets or low-calorie ones.
Overall, the Subway menu, complete with costs and calories page will make it easier than ever before to browse the menu and select the ideal menu. If you’re a health-conscious eater, a frequent eater or simply want to experience something new, this page provides a comprehensive knowledge of the menu choices which makes the Subway experience more enjoyable and enjoyable.
